CPU: 12%

Multi SIP - Free Interactive Mutual Fund Calculator | Sarmotools

Split one payment across multiple mutual fund schemes

Fund Allocations

Large Cap
Mid Cap
Small Cap

Total Future Value

₹3.11 Cr
6.49x Multiplier
Invested vs Returns
Invested (15.4%)
Returns (84.6%)

YEARLY BREAKDOWN

YearMonthlyInvestedReturnsTotalReal Value
Y1₹20,000₹2.40 L₹20,022₹2.60 L₹2.45 L
Y2₹20,000₹4.80 L₹81,136₹5.61 L₹4.99 L
Y3₹20,000₹7.20 L₹1.90 L₹9.10 L₹7.64 L
Y4₹20,000₹9.60 L₹3.55 L₹13.15 L₹10.41 L
Y5₹20,000₹12.00 L₹5.84 L₹17.84 L₹13.33 L
Y6₹20,000₹14.40 L₹8.89 L₹23.29 L₹16.42 L
Y7₹20,000₹16.80 L₹12.82 L₹29.62 L₹19.70 L
Y8₹20,000₹19.20 L₹17.77 L₹36.97 L₹23.20 L
Y9₹20,000₹21.60 L₹23.93 L₹45.53 L₹26.95 L
Y10₹20,000₹24.00 L₹31.48 L₹55.48 L₹30.98 L
Y11₹20,000₹26.40 L₹40.67 L₹67.07 L₹35.33 L
Y12₹20,000₹28.80 L₹51.78 L₹80.58 L₹40.05 L
Y13₹20,000₹31.20 L₹65.13 L₹96.33 L₹45.16 L
Y14₹20,000₹33.60 L₹81.09 L₹1.15 Cr₹50.73 L
Y15₹20,000₹36.00 L₹1.00 Cr₹1.36 Cr₹56.80 L
Y16₹20,000₹38.40 L₹1.23 Cr₹1.61 Cr₹63.44 L
Y17₹20,000₹40.80 L₹1.50 Cr₹1.90 Cr₹70.72 L
Y18₹20,000₹43.20 L₹1.81 Cr₹2.25 Cr₹78.70 L
Y19₹20,000₹45.60 L₹2.19 Cr₹2.65 Cr₹87.47 L
Y20₹20,000₹48.00 L₹2.63 Cr₹3.11 Cr₹97.13 L

Understanding the Multi SIP

The Multi SIP is a high-precision systematic financial tool engineered by Sarmotools. Split one payment across multiple mutual fund schemes By actively modeling your expected mutual fund return rates alongside the impact of inflation, this systematic calculator empowers you to accurately forecast compounding wealth over long-term investment periods.

Algorithmic Calculation Methodology: All projections rendered by the Multi SIP utilize standard compound annual growth rate (CAGR) formulas synchronized to monthly compounding cadences. Wealth multipliers and "Real Value" metrics dynamically discount the projected corpus against expected inflation parameters to compute actual purchasing power. Please note that market volatility and respective long-term capital gains (LTCG) tax liabilities are not strictly accounted for.

Large Cap
₹79.93 L

Invested: ₹19,20,000

Mid Cap
₹90.96 L

Invested: ₹14,40,000

Small Cap
₹1.41 Cr

Invested: ₹14,40,000