CPU: 12%

Flexi SIP - Free Interactive Mutual Fund Calculator | Sarmotools

Variable amounts based on cash flow or market conditions

Total Future Value

₹97.70 L
4.11x Multiplier
Invested vs Returns
Invested (24.3%)
Returns (75.7%)

YEARLY BREAKDOWN

YearMonthlyInvestedReturnsTotalReal Value
Y1₹7,078₹94,041₹6,698₹1.01 L₹95,037
Y2₹11,328₹2.03 L₹26,222₹2.29 L₹2.04 L
Y3₹12,318₹3.54 L₹65,367₹4.19 L₹3.52 L
Y4₹7,619₹4.71 L₹1.27 L₹5.98 L₹4.74 L
Y5₹8,764₹5.61 L₹2.09 L₹7.70 L₹5.75 L
Y6₹12,943₹6.98 L₹3.15 L₹10.13 L₹7.14 L
Y7₹9,899₹8.40 L₹4.54 L₹12.94 L₹8.60 L
Y8₹7,103₹9.33 L₹6.24 L₹15.58 L₹9.77 L
Y9₹11,417₹10.43 L₹8.29 L₹18.72 L₹11.08 L
Y10₹12,253₹11.94 L₹10.76 L₹22.71 L₹12.68 L
Y11₹7,559₹13.10 L₹13.73 L₹26.83 L₹14.13 L
Y12₹8,856₹14.01 L₹17.19 L₹31.20 L₹15.50 L
Y13₹12,961₹15.38 L₹21.23 L₹36.61 L₹17.17 L
Y14₹9,798₹16.80 L₹25.98 L₹42.77 L₹18.92 L
Y15₹7,131₹17.73 L₹31.47 L₹49.19 L₹20.53 L
Y16₹11,505₹18.84 L₹37.77 L₹56.61 L₹22.28 L
Y17₹12,185₹20.35 L₹45.05 L₹65.40 L₹24.29 L
Y18₹7,502₹21.50 L₹53.43 L₹74.93 L₹26.25 L
Y19₹8,950₹22.41 L₹63.00 L₹85.40 L₹28.23 L
Y20₹12,975₹23.79 L₹73.91 L₹97.70 L₹30.46 L

Understanding the Flexi SIP

The Flexi SIP is a high-precision systematic financial tool engineered by Sarmotools. Variable amounts based on cash flow or market conditions By actively modeling your expected mutual fund return rates alongside the impact of inflation, this systematic calculator empowers you to accurately forecast compounding wealth over long-term investment periods.

Algorithmic Calculation Methodology: All projections rendered by the Flexi SIP utilize standard compound annual growth rate (CAGR) formulas synchronized to monthly compounding cadences. Wealth multipliers and "Real Value" metrics dynamically discount the projected corpus against expected inflation parameters to compute actual purchasing power. Please note that market volatility and respective long-term capital gains (LTCG) tax liabilities are not strictly accounted for.